<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Danny Chapman &#187; design</title>
	<atom:link href="http://www.dannychapman.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannychapman.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 16:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Objectified Trailer is out!</title>
		<link>http://www.dannychapman.com/2009/01/objectified-trailer-is-out/</link>
		<comments>http://www.dannychapman.com/2009/01/objectified-trailer-is-out/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:06:30 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=100</guid>
		<description><![CDATA[Check out the new trailer for Objectified: A Documentary by Gary Hustwit, director of Helvetica.]]></description>
			<content:encoded><![CDATA[<p>Check out the new trailer for <a href="http://www.objectifiedfilm.com/">Objectified: A Documentary</a> by Gary Hustwit, director of <a href="http://helveticafilm.com/">Helvetica</a>.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/S9E2D2PaIcI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/S9E2D2PaIcI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2009/01/objectified-trailer-is-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Olympic Posters</title>
		<link>http://www.dannychapman.com/2009/01/olympic-posters/</link>
		<comments>http://www.dannychapman.com/2009/01/olympic-posters/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:43:03 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=95</guid>
		<description><![CDATA[I finally got around to watching Chariots of Fire for the first time last night, and one thing that stopped me dead in my tracks (besides the fantastic costume design) was the 1924 Paris Olympics poster. Fantastic! Awesome bold composition and great design that holds up just fine today. I then found this great archive [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to watching Chariots of Fire for the first time last night, and one thing that stopped me dead in my tracks (besides the fantastic costume design) was the 1924 Paris Olympics poster. Fantastic! Awesome bold composition and great design that holds up just fine today. I then found this <a href="http://www.olympic.org/uk/passion/collectors/object/index_uk.asp?ObjId=7">great archive</a> of all the Olympic posters &#8211; worth a look. </p>
<p> </p>
<div id="attachment_96" class="wp-caption alignnone" style="width: 310px"><a href="http://www.olympic.org/uk/passion/collectors/object/index_uk.asp?ObjId=7"><img class="size-medium wp-image-96" title="Jeux Olympiques" src="http://www.dannychapman.com/wp-content/uploads/2009/01/clo_7_large1-300x300.jpg" alt="Paris 1924" width="300" height="300" /></a><p class="wp-caption-text">Paris 1924</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2009/01/olympic-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Eye Candy with FlowPlayer</title>
		<link>http://www.dannychapman.com/2008/12/nifty-eye-candy-with-flowplayer/</link>
		<comments>http://www.dannychapman.com/2008/12/nifty-eye-candy-with-flowplayer/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:23:06 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=64</guid>
		<description><![CDATA[I was looking for an easy way to replicate Apple&#8217;s great movie trailer overlay effect about a month ago, and low and behold someone has now done it with my new favorite video tool: Flow Player and Jquery. Check it out.]]></description>
			<content:encoded><![CDATA[<p>I was looking for an easy way to replicate Apple&#8217;s great movie trailer overlay effect about a month ago, and low and behold someone has now done it with my new favorite video tool: Flow Player and Jquery. <a href="http://flowplayer.org/tools/overlay.html">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/12/nifty-eye-candy-with-flowplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the O in Obama</title>
		<link>http://www.dannychapman.com/2008/11/putting-the-o-in-obama/</link>
		<comments>http://www.dannychapman.com/2008/11/putting-the-o-in-obama/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:22:14 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=62</guid>
		<description><![CDATA[Great interview with the Obama &#8217;08 logo designer]]></description>
			<content:encoded><![CDATA[<p><a href="http://campaignstops.blogs.nytimes.com/2008/11/20/the-o-in-obama/">Great interview with the Obama &#8217;08 logo designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/11/putting-the-o-in-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers solve all our problems</title>
		<link>http://www.dannychapman.com/2008/11/designers-solve-all-our-problems/</link>
		<comments>http://www.dannychapman.com/2008/11/designers-solve-all-our-problems/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:30:51 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=60</guid>
		<description><![CDATA[Interesting article from the WSJ]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB122608904288009265.html?mod=article-outset-box">Interesting article from the WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/11/designers-solve-all-our-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Enhancement: A way to pull IE forward?</title>
		<link>http://www.dannychapman.com/2008/11/progressive-enhancement-a-way-to-pull-ie-forward/</link>
		<comments>http://www.dannychapman.com/2008/11/progressive-enhancement-a-way-to-pull-ie-forward/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:57:09 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=53</guid>
		<description><![CDATA[There&#8217;s been quite a bit of chatter these days about Progressive Enhancement, or Progressive Enrichment, depending on which definition you prefer. Either way, after years of lowest-common-denominator designing for IE 6 and worse, IE 5.5, it&#8217;s an exciting time for CSS designers. I wonder if this is a way for designers to pull Internet Explorer [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been quite a bit of chatter these days about Progressive Enhancement, or Progressive Enrichment, depending on which definition you prefer. Either way, after years of lowest-common-denominator designing for IE 6 and worse, IE 5.5, it&#8217;s an exciting time for CSS designers. I wonder if this is a way for designers to pull Internet Explorer forward, rather than by looking backward to the installed user base. By showing a site&#8217;s best colors only in browsers that support tricks such as RGBa or border radius designers can, if they choose, create a virtual penthouse suite for the Safari, Firefox and Opera users out there. Using IE? Sorry, you don&#8217;t see the rounded corners. A new way to coax Microsoft forward? Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/11/progressive-enhancement-a-way-to-pull-ie-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Works</title>
		<link>http://www.dannychapman.com/2008/10/housing-works/</link>
		<comments>http://www.dannychapman.com/2008/10/housing-works/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:58:56 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[happy cog]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=40</guid>
		<description><![CDATA[Everything these guys touch turns to design gold. I&#8217;m sure this has already been blogged about just about everywhere, but it&#8217;s just so beautiful: Housing Works. It solves so many design challenges head on. Love it.]]></description>
			<content:encoded><![CDATA[<p>Everything <a href="http://www.happycog.com">these guys</a> touch turns to design gold. I&#8217;m sure this has already been blogged about just about everywhere, but it&#8217;s just so beautiful: <a href="http://www.housingworks.org/">Housing Works</a>. It solves so many design challenges head on. Love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/10/housing-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixels &amp; Ephemera</title>
		<link>http://www.dannychapman.com/2008/10/pixels-ephemera/</link>
		<comments>http://www.dannychapman.com/2008/10/pixels-ephemera/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 22:24:55 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=31</guid>
		<description><![CDATA[Web design is a maligned field. Maligned because it is by nature a visual medium everyone can see, but not always understand. How often do you hear the phrase &#8220;I&#8217;m not designer&#8230;but I think&#8230;&#8221; or, for artists, the popular variation &#8220;I&#8217;m no artist&#8230;but everyone can have an opinion.&#8221; Really? Can you? Other disciplines or fields of study [...]]]></description>
			<content:encoded><![CDATA[<p>Web design is a maligned field. Maligned because it is by nature a visual medium everyone can see, but not always understand. How often do you hear the phrase &#8220;I&#8217;m not designer&#8230;but I think&#8230;&#8221; or, for artists, the popular variation &#8220;I&#8217;m no artist&#8230;but everyone can have an opinion.&#8221; Really? Can you? Other disciplines or fields of study have litmus tests. In sports we have the execution of physical mechanics, combined with natural ability and experience. There are tangible things that separate us from them. We can enjoy sports, play them, be part of the sport, but when I play tennis I&#8217;m under no illusion that my opinion or play on the court matters as much as that of Rafael Nadal or Roger Fedderer. </p>
<p>In Web site development, unless we&#8217;re interested in looking under the hood, we don&#8217;t see how it works. Either it works, or it doesn&#8217;t. We can &#8216;feel&#8217; if an application is responsive and reliable, and to be sure, there is beauty, artistry and creativity in software development &#8211; this is not a post pitting development vs. creative direction.</p>
<p>What designers do is mysterious, ephemeral, and does have requirements for critique. To have equal opinion just by virtue of the fact that you can see what&#8217;s in front of you is akin to becoming a music critic on account of the two ears attached to your head. It involves gut instincts that can&#8217;t be taught, constant practice and introspection. By all means, engage, have an opinion and critique, but remember this one thing: good design is hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/10/pixels-ephemera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEA Chicago</title>
		<link>http://www.dannychapman.com/2008/10/aea-chicago/</link>
		<comments>http://www.dannychapman.com/2008/10/aea-chicago/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 03:23:25 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=27</guid>
		<description><![CDATA[Off to An Event Apart in Chicago tomorrow. Last year&#8217;s conference I attended was a great experience, and a great chance to get my creative batteries recharged. Here&#8217;s hoping for more good times this year.]]></description>
			<content:encoded><![CDATA[<p>Off to <a href="http://www.aneventapart.com/">An Event Apart</a> in Chicago tomorrow. Last year&#8217;s conference I attended was a great experience, and a great chance to get my creative batteries recharged. Here&#8217;s hoping for more good times this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/10/aea-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social cork board!</title>
		<link>http://www.dannychapman.com/2008/10/social-cork-board/</link>
		<comments>http://www.dannychapman.com/2008/10/social-cork-board/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:18:48 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.dannychapman.com/?p=5</guid>
		<description><![CDATA[Intriguing idea &#8211; thanks to Joe Alba for the link. Great community ad / social space idea, or just cutsey Web 2.0 sharing? Either way, it&#8217;s slick.]]></description>
			<content:encoded><![CDATA[<p>Intriguing idea &#8211; thanks to <a href="http://www.joealba.com">Joe Alba</a> for the link. Great community ad / social space idea, or just cutsey Web 2.0 sharing? Either way, it&#8217;s slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dannychapman.com/2008/10/social-cork-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
